Index of /RINEX3/30s/2026/313
Name Last modified Size Description
Parent Directory -
AZGR00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:59 598K
QEMD00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:32 673K
HORT00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:31 836K
AZTP00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:31 856K
EDVD00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 875K
TERC00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:32 879K
AZSM00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:31 918K
FAJ100PRT_S_20263131434_01D_30S_MO.crx.gz 2026-11-10 06:30 1.1M
TOPO00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:32 1.3M
PAGU00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 09:50 1.5M
BOT100PRT_S_20263131101_01D_30S_MO.crx.gz 2026-11-11 04:30 1.6M
MELR00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 1.7M
FRNS00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:31 1.7M
FCOA00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 1.7M
SUBI00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 09:50 1.8M
LEIR00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 1.8M
GAIA00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 1.8M
PMLA00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 1.9M
VFDC00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:32 1.9M
ENTM00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 2.0M
FLRS00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 2.1M
PIED00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:31 2.1M
PDEL00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 2.1M
AVI100PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 2.2M
LAGO00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 2.2M
VLAZ00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 09:50 2.3M
CASC00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 2.4M
BAIO00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 06:29 2.8M
FUN100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 2.8M
TAB100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 2.9M
MERT00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 2.9M
SCA100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 2.9M
IGP000PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 06:30 3.0M
SMA200PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.0M
PCO200PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 06:30 3.0M
MIRA00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.0M
BEJ_00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.0M
BRAG00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.0M
TRRA00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.0M
AGU100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 06:29 3.0M
ARRD00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.0M
ODE100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.0M
PLG100PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.0M
BORB00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 06:29 3.1M
GUAD00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 06:30 3.1M
MES100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.1M
BNA100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.1M
CRNH00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.1M
CBRA00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.1M
MVEL00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.1M
BRGN00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.2M
GRI100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.2M
RAEG00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 00:32 3.2M
AMA100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.2M
TAVI00PRT_R_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.2M
PNM100PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.2M
VSEU00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.2M
MOGD00PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-10 04:30 3.2M
FVF200PRT_S_20263130000_01D_30S_MO.crx.gz 2026-11-11 04:30 3.2M
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80