Index of /RINEX3/30s/2026/299
Name Last modified Size Description
Parent Directory -
AGU100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.1M
AMA100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.2M
ARRD00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.0M
AVI100PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 2.2M
BAIO00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 2.8M
BEJ_00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.0M
BNA100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.1M
BORB00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.1M
BOT100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 2.9M
BRAG00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.0M
BRGN00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.2M
CASC00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 2.4M
CBRA00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.1M
CRNH00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.1M
EDVD00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 878K
ENTM00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.1M
FAJ100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 2.7M
FCOA00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 1.7M
FLRS00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 1.9M
FUN100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 2.8M
FVF200PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.3M
GAIA00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 1.8M
GRI100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.2M
GUAD00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.1M
IGP000PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.0M
LAGO00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 2.3M
LEIR00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 1.8M
MELR00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 1.7M
MERT00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 2.8M
MES100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.1M
MIRA00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.0M
MOGD00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.2M
MVEL00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.1M
ODE100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.1M
PAGU00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-28 13:50 1.5M
PCO200PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 06:30 3.0M
PDEL00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 2.1M
PLG100PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.0M
PMLA00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 1.9M
PNM100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.2M
SCA100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.0M
SMA200PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.0M
SUBI00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-28 14:50 1.8M
TAB100PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 2.9M
TAVI00PRT_R_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.2M
TRRA00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-28 04:30 3.0M
VSEU00PRT_S_20262990000_01D_30S_MO.crx.gz 2026-10-27 04:30 3.2M
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80