Index of /RINEX3/30s/2026/001
Name Last modified Size Description
Parent Directory -
VSEU00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.2M
VLAZ00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-06 11:40 2.3M
TRRA00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.0M
TOPO00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:44 1.2M
TERC00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:43 860K
TAVI00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.1M
TAB100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.9M
SUBI00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-02-18 16:25 1.8M
SMA200PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.9M
SCA100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.9M
RAEG00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:41 2.4M
QEMD00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:40 665K
PNM100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.2M
PMLA00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 1.7M
PLG100PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.0M
PIED00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:38 1.0M
PDEL00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.1M
PCO200PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.0M
PAGU00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-06 11:40 1.5M
ODE100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.0M
MVEL00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.1M
MOGD00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.2M
MIRA00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.9M
MES100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.0M
MERT00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.8M
MELR00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 1.6M
LEIR00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 1.7M
LAGO00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.2M
IGP000PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 2.9M
HORT00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:35 818K
GUAD00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:31 3.0M
GRI100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.1M
GAIA00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 1.8M
FVF100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.2M
FUNC00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 1.1M
FRNS00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:34 1.6M
FLRS00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.1M
FCOA00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 1.7M
FAJ100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.6M
ENTM00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.9M
EDVD00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 861K
CRNH00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
CBRA00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
CASC00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.3M
BRGN00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.1M
BRAG00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
BOT100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.9M
BORB00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
BNA100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
BEJ_00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.9M
BAIO00PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 2.8M
AZTP00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:31 835K
AZSM00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 14:30 894K
AZGR00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-19 15:30 578K
ARRD00PRT_R_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
AMA100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.1M
AGU100PRT_S_20260010000_01D_30S_MO.crx.gz 2026-01-02 06:30 3.0M
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80