Index of /RINEX3/30s/2023/127
Name Last modified Size Description
Parent Directory -
IGP000PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 3.2M
ENTM00PRT_S_20231270000_01D_30S_MO.crx.gz 2024-03-28 16:19 2.9M
AVI100PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 2.0M
TAVI00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 2.0M
CBRA00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.9M
MVEL00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.8M
BRAG00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.8M
ARRD00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.8M
CASC00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.7M
PMLA00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 1.7M
LAGO00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.6M
FLRS00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.6M
PDEL00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 1.6M
FCOA00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.6M
AMAR00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.6M
MELR00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.5M
FUNC00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.5M
SUBI00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 05:01 1.5M
RAEG00PRT_R_20231270000_01D_30S_MO.crx.gz 2024-07-16 13:54 1.4M
PAGU00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-08-05 05:01 1.4M
GAIA00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 1.4M
TRRA00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 902K
MOGD00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 898K
VSEU00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 891K
FVFI00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 884K
GUAD00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 874K
PNMC00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 861K
BRGN00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 857K
BORB00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 851K
GRIB00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 851K
ODEM00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 850K
SMA100PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 842K
LEIR00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 836K
CRNH00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 826K
BNAF00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 824K
MESS00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 817K
SCAC00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 816K
AGUE00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 814K
TABU00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:01 787K
BOTI00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 774K
MERT00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 769K
BAIO00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 735K
FAJA00PRT_R_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 707K
MIRA00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 529K
BEJ_00PRT_S_20231270000_01D_30S_MO.crx.gz 2023-05-08 04:00 519K
PLGR00PRT_R_20231272300_01D_30S_MO.crx.gz 2023-05-11 04:00 39K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80