Index of /RINEX3/30s/2023/125
Name Last modified Size Description
Parent Directory -
IGP000PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 3.1M
ENTM00PRT_S_20231250000_01D_30S_MO.crx.gz 2024-03-28 16:19 2.9M
TAVI00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 2.1M
AVI100PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 2.0M
CBRA00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.9M
MVEL00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.8M
BRAG00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.8M
ARRD00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.8M
CASC00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.8M
PMLA00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.7M
LAGO00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.7M
FLRS00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.6M
PDEL00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.6M
AMAR00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.6M
FCOA00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.6M
FUNC00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.6M
MELR00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.6M
SUBI00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 05:01 1.5M
PAGU00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-08-03 05:01 1.4M
GAIA00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 1.4M
RAEG00PRT_R_20231250100_01D_30S_MO.crx.gz 2024-07-16 13:54 1.3M
VSEU00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 895K
MOGD00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 892K
FVFI00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 890K
GUAD00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 870K
PNMC00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 866K
BRGN00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 863K
GRIB00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 857K
BORB00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 853K
ODEM00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 846K
LEIR00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 841K
SMA100PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 840K
BNAF00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 832K
CRNH00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 828K
MESS00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 824K
AGUE00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 823K
SCAC00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 813K
TABU00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 796K
BOTI00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 775K
MERT00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 770K
PLGR00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 746K
BAIO00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 739K
FAJA00PRT_R_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 712K
MIRA00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 532K
TRRA00PRT_R_20231251000_01D_30S_MO.crx.gz 2023-05-07 04:01 524K
BEJ_00PRT_S_20231250000_01D_30S_MO.crx.gz 2023-05-06 04:00 518K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80