Index of /RINEX3/30s/2022/363
Name Last modified Size Description
Parent Directory -
VSEU00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 864K
TRRA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 886K
TAVI00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 1.9M
TABU00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 779K
SUBI00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 06:08 1.6M
SMA100PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 838K
SCAC00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 811K
PNMC00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 862K
PMLA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 1.2M
PLGR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 802K
PDEL00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
PCO100PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 784K
PAGU00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 06:08 1.4M
ODEM00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 833K
MVEL00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.8M
MOGD00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 869K
MIRA00PRT_S_20223631128_01D_30S_MO.crx.gz 2022-12-30 04:01 283K
MESS00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 812K
MERT00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 768K
MELR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.5M
LEIR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 792K
LAGO00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.1M
IGP000PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 3.1M
GUAD00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 853K
GRIB00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 852K
GAIA00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.4M
FVFI00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 872K
FUNC00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
FLRS00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
FCOA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
FAJA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 711K
ENTM00PRT_S_20223630000_01D_30S_MO.crx.gz 2024-05-13 13:40 3.2M
CRNH00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 824K
CBRA00PRT_R_20223631748_01D_30S_MO.crx.gz 2022-12-30 04:00 420K
CASC00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 2.0M
BRGN00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 855K
BRAG00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 1.8M
BOTI00PRT_R_20223630100_01D_30S_MO.crx.gz 2022-12-31 04:01 742K
BORB00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 843K
BNAF00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 823K
BEJ_00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 522K
BAIO00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 729K
AVI100PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 2.0M
ARRD00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 1.8M
AMAR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 1.6M
AGUE00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 810K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80