Index of /RINEX3/30s/2022/324
Name Last modified Size Description
Parent Directory -
IGP000PRT_S_20223240000_01D_30S_MO.crx.gz 2024-05-13 13:39 3.0M
PLGR00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-12-13 04:01 788K
MESS00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-12-09 04:01 792K
CBRA00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-25 04:01 1.8M
SUBI00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-23 05:23 1.5M
BOTI00PRT_R_20223240500_01D_30S_MO.crx.gz 2022-11-22 04:01 605K
VSEU00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 847K
TRRA00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 872K
TAVI00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 1.9M
TABU00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 758K
SMA100PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 816K
SCAC00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 791K
PNMC00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 837K
PMLA00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:02 543K
PDEL00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.6M
PCO100PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 763K
ODEM00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 825K
MVEL00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.8M
MOGD00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 855K
MIRA00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 521K
MERT00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 754K
MELR00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.5M
LEIR00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 767K
LAGO00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.1M
GUAD00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 836K
GRIB00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 829K
GAIA00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.3M
FVFI00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 851K
FUNC00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.6M
FLRS00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.6M
FCOA00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.5M
FAJA00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 696K
ENTM00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 770K
CRNH00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 801K
CASC00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.9M
BRGN00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 837K
BRAG00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.8M
BORB00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 826K
BNAF00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 810K
BEJ_00PRT_S_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 520K
BAIO00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 716K
AVI100PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.9M
ARRD00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.8M
AMAR00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 1.5M
AGUE00PRT_R_20223240000_01D_30S_MO.crx.gz 2022-11-21 04:01 789K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80