Index of /RINEX3/30s/2022/284
Name Last modified Size Description
Parent Directory -
AVI100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 2.0M
TAVI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.9M
CBRA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
MVEL00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.8M
ARRD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
BRAG00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
CASC00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.7M
AMAR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.5M
FCOA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.5M
FUNC00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
FLRS00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
SUBI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
PDEL00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
MELR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
PAGU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.4M
GAIA00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.3M
PMLA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
LAGO00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.0M
TRRA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 870K
MOGD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 851K
FVFI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-13 04:01 851K
VSEU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 837K
GUAD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 835K
ODEM00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 833K
BRGN00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 829K
PNMC00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 829K
GRIB00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 829K
BORB00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 826K
SMA100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 812K
BNAF00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 801K
PLGR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 797K
CRNH00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 796K
AGUE00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 789K
MESS00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-13 04:02 789K
ENTM00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 772K
PCO100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 758K
BOTI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 758K
MERT00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 757K
TABU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 754K
LEIR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 742K
BAIO00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 712K
FAJA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 689K
MIRA00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 524K
BEJ_00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 501K
IGP000PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 500K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80