Index of /RINEX3/30s/2022/284
Name Last modified Size Description
Parent Directory -
VSEU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 837K
TRRA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 870K
TAVI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.9M
TABU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 754K
SUBI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
SMA100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 812K
PNMC00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 829K
PMLA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PLGR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 797K
PDEL00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
PCO100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 758K
PAGU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.4M
ODEM00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 833K
MVEL00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.8M
MOGD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 851K
MIRA00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 524K
MESS00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-13 04:02 789K
MERT00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 757K
MELR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
LEIR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 742K
LAGO00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.0M
IGP000PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 500K
GUAD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 835K
GRIB00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 829K
GAIA00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.3M
FVFI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-13 04:01 851K
FUNC00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
FLRS00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
FCOA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.5M
FAJA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 689K
ENTM00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 772K
CRNH00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 796K
CBRA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
CASC00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.7M
BRGN00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 829K
BRAG00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
BOTI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 758K
BORB00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 826K
BNAF00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 801K
BEJ_00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 501K
BAIO00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 712K
AVI100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 2.0M
ARRD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
AMAR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.5M
AGUE00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 789K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80