Index of /RINEX3/30s/2022/281
Name Last modified Size Description
Parent Directory -
AVI100PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 2.0M
TAVI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 1.8M
CBRA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.8M
MVEL00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 1.8M
ARRD00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.8M
BRAG00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.7M
CASC00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.7M
FCOA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
AMAR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
SUBI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
FLRS00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
FUNC00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
PDEL00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 1.5M
MELR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
PAGU00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.4M
GAIA00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.3M
PMLA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
LAGO00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.0M
TRRA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 870K
MOGD00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 854K
FVFI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 853K
GUAD00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 846K
VSEU00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 846K
PNMC00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 840K
BRGN00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 835K
GRIB00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 828K
ODEM00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 822K
BORB00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 820K
SMA100PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 816K
BNAF00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 807K
CRNH00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 803K
PLGR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 794K
SCAC00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 792K
AGUE00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 789K
MESS00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 785K
LEIR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 770K
ENTM00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 767K
TABU00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 764K
BOTI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 759K
PCO100PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 759K
MERT00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 751K
BAIO00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 710K
MIRA00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 522K
BEJ_00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 511K
IGP000PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 501K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80