Index of /RINEX3/30s/2022/281
Name Last modified Size Description
Parent Directory -
VSEU00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 846K
TRRA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 870K
TAVI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 1.8M
TABU00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 764K
SUBI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
SMA100PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 816K
SCAC00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 792K
PNMC00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 840K
PMLA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PLGR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 794K
PDEL00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 1.5M
PCO100PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 759K
PAGU00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.4M
ODEM00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 822K
MVEL00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 1.8M
MOGD00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 854K
MIRA00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:02 522K
MESS00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 785K
MERT00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 751K
MELR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
LEIR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 770K
LAGO00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.0M
IGP000PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 501K
GUAD00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 846K
GRIB00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 828K
GAIA00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.3M
FVFI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 853K
FUNC00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
FLRS00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
FCOA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
ENTM00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 767K
CRNH00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 803K
CBRA00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.8M
CASC00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.7M
BRGN00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 835K
BRAG00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.7M
BOTI00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 759K
BORB00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 820K
BNAF00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 807K
BEJ_00PRT_S_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 511K
BAIO00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 710K
AVI100PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 2.0M
ARRD00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.8M
AMAR00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 1.5M
AGUE00PRT_R_20222810000_01D_30S_MO.crx.gz 2022-10-09 04:01 789K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80