Index of /RINEX3/30s/2022/279
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 790K
AMAR00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.6M
ARRD00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.8M
AVI100PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 2.0M
BAIO00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 715K
BEJ_00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 500K
BNAF00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 807K
BORB00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 818K
BOTI00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 764K
BRAG00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.8M
BRGN00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 833K
CASC00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.7M
CBRA00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.9M
CRNH00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 802K
ENTM00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 769K
FAJA00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 696K
FCOA00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.5M
FLRS00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.5M
FUNC00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.5M
FVFI00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 855K
GAIA00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.4M
GRIB00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 827K
GUAD00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 846K
IGP000PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 489K
LAGO00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.1M
LEIR00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 771K
MELR00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.5M
MERT00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 760K
MESS00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 791K
MIRA00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 524K
MOGD00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 855K
MVEL00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:00 1.8M
ODEM00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 826K
PCO100PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 761K
PDEL00PRT_S_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 1.5M
PLGR00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 793K
PMLA00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.3M
PNMC00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 834K
SCAC00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 797K
SMA100PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 816K
SUBI00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
TABU00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 768K
TAVI00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 1.9M
TRRA00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 874K
VSEU00PRT_R_20222790000_01D_30S_MO.crx.gz 2022-10-07 04:01 838K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80