Index of /RINEX3/30s/2022/276
Name Last modified Size Description
Parent Directory -
VSEU00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 826K
TRRA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 867K
TAVI00PRT_R_20222761000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.1M
TABU00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 762K
SUBI00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
SMA100PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 815K
SCAC00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 791K
PNMC00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 824K
PMLA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PLGR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 790K
PDEL00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
PCO100PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 757K
ODEM00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 827K
MVEL00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.8M
MOGD00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 841K
MIRA00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 524K
MESS00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 790K
MERT00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 753K
MELR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
LEIR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 770K
LAGO00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.1M
IGP000PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 503K
GUAD00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 835K
GRIB00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 827K
GAIA00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.4M
FVFI00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 845K
FUNC00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
FLRS00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
FCOA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.6M
FAJA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 694K
ENTM00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 767K
CRNH00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 796K
CBRA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.9M
CASC00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.7M
BRGN00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 823K
BRAG00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.8M
BOTI00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 754K
BORB00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 814K
BNAF00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 807K
BEJ_00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 512K
BAIO00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 712K
AVI100PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 2.0M
ARRD00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.8M
AMAR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.6M
AGUE00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 782K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80