Index of /RINEX3/30s/2022/255
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 781K
AMAR00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 1.5M
ARRD00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 1.8M
AVI100PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 2.0M
AZSM00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 845K
AZTP00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 639K
BAIO00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 707K
BEJ_00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 500K
BNAF00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 799K
BORB00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 810K
BOTI00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 751K
BRAG00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-15 04:01 1.8M
BRGN00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 818K
CASC00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 1.7M
CBRA00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 1.8M
CRNH00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 793K
ENTM00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 761K
FAJA00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:00 685K
FCOA00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.5M
FLRS00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.5M
FRNS00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 679K
FUNC00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.5M
FVFI00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 846K
GAIA00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.3M
GRIB00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 820K
GUAD00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 832K
HORT00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 780K
IGP000PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 480K
LAGO00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.1M
LEIR00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 761K
MELR00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.5M
MERT00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 749K
MESS00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 787K
MIRA00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 526K
MOGD00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 840K
MVEL00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.8M
ODEM00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 808K
PCO100PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 749K
PDEL00PRT_S_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.5M
PLGR00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 785K
PMLA00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.3M
PNMC00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 821K
QEMD00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 478K
RAEG00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 1.7M
SCAC00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 784K
SMA100PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 805K
SUBI00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:37 1.5M
TAVI00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 1.8M
TERC00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 05:41 815K
TRRA00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 866K
VSEU00PRT_R_20222550000_01D_30S_MO.crx.gz 2022-09-14 04:01 831K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80