Index of /RINEX2/30s/2021/060
Name Last modified Size Description
Parent Directory -
VSEU0600.21D.Z 2021-03-02 07:52 796K
VLAZ0600.21D.Z 2021-03-12 07:53 1.3M
VFDC0600.21D.Z 2021-03-02 07:55 437K
TRRA0600.21D.Z 2021-03-02 07:52 967K
TERC0600.21D.Z 2021-03-02 07:55 607K
TAVI0600.21D.Z 2021-03-02 07:52 391K
TABU0600.21D.Z 2021-03-02 07:51 714K
SUBI0600.21D.Z 2021-03-02 07:53 625K
SMA10600.21D.Z 2021-03-02 07:51 772K
SCAC0600.21D.Z 2021-03-02 07:51 513K
RAEG0600.21D.Z 2021-11-22 15:26 1.1M
PNMC0600.21D.Z 2021-03-02 07:51 798K
PMLA0600.21D.Z 2021-03-02 07:51 580K
PLGR0600.21D.Z 2021-03-02 07:51 737K
PDEL0600.21D.Z 2021-03-02 07:50 768K
PCO10600.21D.Z 2021-03-02 07:50 722K
PAGU0600.21D.Z 2021-03-02 07:53 750K
ODEM0600.21D.Z 2021-03-02 07:50 759K
MVEL0600.21D.Z 2021-03-02 07:50 562K
MOGD0600.21D.Z 2021-03-02 07:50 802K
MIRA0600.21D.Z 2021-03-02 07:50 441K
MESS0600.21D.Z 2021-03-02 07:49 751K
MERT0600.21D.Z 2021-03-02 07:49 516K
MELR0600.21D.Z 2021-03-02 07:49 800K
LJFL0600.21D.Z 2021-03-02 07:53 1.1M
LEIR0600.21D.Z 2021-03-02 07:49 727K
LAGO0600.21D.Z 2021-03-02 07:49 636K
IGP00600.21D.Z 2021-03-02 07:49 423K
HORT0600.21D.Z 2021-03-02 07:55 473K
GUAD0600.21D.Z 2021-03-02 07:48 568K
GRIB0600.21D.Z 2021-03-02 07:48 792K
GAIA0600.21D.Z 2021-03-02 07:48 740K
FVFI0600.21D.Z 2021-03-02 07:48 795K
FUNC0600.21D.Z 2021-03-02 07:48 573K
FRNS0600.21D.Z 2021-03-02 07:55 403K
FLRS0600.21D.Z 2021-03-02 07:48 784K
FCOA0600.21D.Z 2021-03-02 07:47 809K
FAJA0600.21D.Z 2021-03-02 07:47 663K
ENTM0600.21D.Z 2021-03-02 07:47 724K
CRNH0600.21D.Z 2021-03-02 07:47 747K
CBRA0600.21D.Z 2021-03-02 07:47 934K
CASC0600.21D.Z 2021-03-02 07:47 904K
BRGN0600.21D.Z 2021-03-02 07:46 774K
BRAG0600.21D.Z 2021-03-02 07:46 630K
BOTI0600.21D.Z 2021-03-02 07:46 707K
BORB0600.21D.Z 2021-03-02 07:46 762K
BNAF0600.21D.Z 2021-03-02 07:46 744K
BEJ_0600.21D.Z 2021-03-02 07:46 417K
BAIO0600.21D.Z 2021-03-02 07:45 675K
AZTP0600.21D.Z 2021-03-02 07:55 392K
AZSM0600.21D.Z 2021-03-02 07:55 527K
AVIS0600.21D.Z 2021-03-02 07:45 794K
ARRD0600.21D.Z 2021-03-02 07:45 623K
AMAR0600.21D.Z 2021-03-02 07:45 802K
AGUE0600.21D.Z 2021-03-02 07:45 738K
Apache/2.4.52 (Ubuntu) Server at datacenter.c4g-pt.eu Port 80